Engines
Engine | cm3 | 1300 | 1300 | 1600 | 1600 | 2000 | 2000 | 2300 |
for real | 1298 | 1298 | 1598 | 1598 | 1998 | 1981 | 2293 | |
Type | 140HC | 140HC | 140HC | 140HC | 140HC | V6OHV | V6OHV | |
Enginetype code | JAA | JCA | LCA | LEA | NEA | NYA | YYA | |
Effekt | hp DIN | 55 | 59 | 72 | 88 | 98 | 90 | 108 |
at rpm | 5500 | 5500 | 5500 | 5700 | 5500 | 5000 | 5100 | |
Torque | kpm DIN | 9,2 | 10 | 12 | 12,7 | 15,4 | 15,2 | 18,5 |
at rpm | 3000 | 3000 | 2700 | 4000 | 3500 | 3000 | 3000 | |
Compresion ratio | 8,2:1 | 9,2:1 | 9,2:1 | 9,2:1 | 9,2:1 | 9,0:1 | 9,0:1 |
The OHC engine | The V6 Engine |
Torque wrench settings for the V6 engine | kpm |
Main bearing bolts | 9.0-10,4 |
Connecting rod bolts | 2,9-3,4 |
Crankshaft pulley | 4,5-5,0 |
Camshaft gear | 4,5-5,0 |
Flywheel | 6,5-7,0 |
Transmission cover | 1,3-1,7 |
Oil pump | 1,4-1,7 |
Oil pump head | 0,9-1,3 |
Rocker arms | 4,5-5,0 |
Oil pan 1 | 0,4-0,7 |
Oil pan 2 | 0,7-1,0 |
Cylinder head bolts 1 | 4.0-5,5 |
Cylinder head bolts 2 | 6,0-7,0 |
Cylinder head bolts 3 after 20 minutes | 9,0-11,0 |
Rocker arm covers 1 | 0,4-0,7 |
Rocker arm covers 2 | 0,7-1,0 |
Inlet manifold 1 | 0,4-0,8 |
Inlet manifold 2 | 1-2,5 |
Oil pan tapping plug | 2,1-2,8 |
Oil pressure contact | 1,2-1,5 |
Spark plugs | 3,0-4,0 |
To replace a 2.0 V6 engine with a 2.6 litre engine You will need to change the engine mounts since the 2.6 has bigger diameters on the bolts.Otherwise its a direkt fit. What You may consider howevere is perhaps a better clutch! 125ps is nicer than 90 :-)
back to the Taunus starting page